Dances
Edit
Solos
Edit
Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
---|---|---|---|---|---|
2012 | Always | Lyrical | Alexa Moffett | Hall of Fame (Phoenix) | 8th in Future Hall of Famer Solos |
In10sity (Phoenix) | 1st in Mini Debut Solos | ||||
KAR (Phoenix) | 3rd in Age 8 & Under Primary Solos | ||||
Showbiz (Phoenix) | 1st in Petite Ruby Solos Regional Petite Miss Ruby Showbiz | ||||
Showstopper (Phoenix) | 8th in Mini Advanced Solos | ||||
2013 | Practically Perfect | Musical Theater | Alexa Moffett | Hall of Fame (Phoenix) | did not place |
Hall of Fame Nationals (Las Vegas) | 6th in Future Hall of Famer Solos Platinum Award | ||||
Wish Upon a Star | Lyrical | Alexa Moffett | Hall of Fame (Phoenix) | 1st in Future Hall of Famer Solos | |
Hall of Fame Nationals (Las Vegas) | Beauty and Grace Award Platinum Award | ||||
In10sity (Phoenix) | 1st in Premier Mini Solos | ||||
JUMP (Phoenix) | did not place | ||||
KAR (Mesa I) | 1st in Age 8 & Under Primary Solos | ||||
KAR (Mesa II) | 3rd in Age 8 & Under Primary Solos 1st runner-up for Regional Petite Miss Dance KAR | ||||
Starbound (Phoenix) | 5th in Junior Petite Solos | ||||
The Dance Awards Nationals (NYC) | High Gold Award | ||||
2014 | Searching for the Past | Contemporary | unknown | In10sity (Phoenix) | 1st in Elite Junior Solos |
The Dance Awards Nationals (Las Vegas) | Top 11 runner-up for National Mini Female Best Dancer | ||||
2015 | Experience | Contemporary | Krista King-Doherty | YAGP Finals (NYC) | unknown scoring |
Variation from La Fille Mal Gardee | Ballet | PrimeTime | |||
Variation from Paquita | Ballet | M. Petipa | PrimeTime | ||
World Ballet Competition (Orlando) | Silver Medal | ||||
YAGP Finals (NYC) | |||||
2016 | Variation from Paquita | Ballet | M. Petipa | YAGP | |
2017 | unknown | Ballet | unknown | YAGP (Salt Lake City) | 2nd in Junior Women Classical Dance |
Trios
Edit
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2014 | Brotsjor | Contemporary | Harrison Stevenson | Madison Penney Jaycee Wilkins | YAGP (San Francisco) | 2nd in Junior Contemporary Category |
Groups
Edit
with Club Dance Studio
Edit
Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
---|---|---|---|---|---|---|
2013 | Glamorous Life | Jazz | unknown | Taryn Bee Mary Joy Bell Ava Check Claire Glessner Laynee Hahn Emma Harris Marley Heath Chevelle Heller Dylynn Jones Taylor Knab Kelsey Millar Carlee Schield Jenna Valenzuela Jaycee Wilkins and others | Hall of Fame (Phoenix) | did not place |
In10sity (Phoenix) | 3rd in Elite Mini Lines/Productions | |||||
NUVO (Phoenix) | 1st in Mini Productions | |||||
The Dance Awards Nationals (NYC) | 4th in Mini Extended Lines 4th in Mini Jazz | |||||
I Love Rock n Roll | Jazz | unknown | Mary Joy Bell Ava Check Ellisyn Granda Marley Heath Kelsey Millar Summer O'Haver Manhattan Tibbott and others | In10sity (Phoenix) | 3rd in Elite Mini Large Groups | |
Showstopper (Phoenix) | 1st in Mini Competitive Super Groups | |||||
Sister Act | Musical Theater | unknown | Taryn Bee Mary Joy Bell Olivia Bell Bizzy Bendure Ava Check Ainslee Gehrman Claire Glessner Ellisyn Granda Kendra Guest Laynee Hahn Brinley Harris Emma Harris Marley Heath Kamilla Johnson Viktoria Johnson Dylynn Jones Taylor Knab Raegan Lamb Elle McAuley Kelsey Millar Addison Moffett Summer O'Haver Gabby Pulido Sarah Reasons Brynn Rumfallo Tatiana Savedra Manhattan Tibbott Jenna Valenzuela Alexis Watson Jaycee Wilkins and others | Hall of Fame (Phoenix) | did not place | |
In10sity (Phoenix) | 4th in Elite Junior Lines/Productions | |||||
JUMP (Phoenix) | 1st in Junior Productions 1st in Junior Musical Theater | |||||
The Dance Awards Nationals (NYC) | 1st in Junior Productions 1st in Junior Musical Theater | |||||
We're in the Money | unknown | unknown | Mary Joy Bell Ava Check Ellisyn Granda Marley Heath Elle McAuley Kelsey Millar Summer O'Haver Manhattan Tibbott and others | Hall of Fame (Phoenix) | did not place | |
In10sity (Phoenix) | 4th in Elite Mini Large Groups | |||||
NUVO (Phoenix) | did not place | |||||
Showstopper (Phoenix) | 2nd in Mini Competitive Super Groups | |||||
The Dance Awards Nationals (NYC) | did not place | |||||
You Raise Me Up | Lyrical | Alexa Moffett | Ellisyn Granda Marley Heath Dylynn Jones Kelsey Millar Brynn Rumfallo Carlee Schield Jenna Valenzuela Jaycee Wilkins | Hall of Fame (Phoenix) | 1st in Future Hall of Famer Small Groups | |
In10sity (Phoenix) | 1st in Elite Mini Small Groups | |||||
Showstopper (Phoenix) | 1st in Mini Competitive Small Groups | |||||
The Dance Awards Nationals (NYC) | 5th in Mini Groups |
Dance Titles
Edit
- Regional Petite Miss Ruby Showbiz 2012
- National Petite Miss Dance America KAR 2013
Runner-Up Titles
Edit
- 1st runner up for Regional Petite Miss Dance KAR 2013
- Top 11 runner up for National Mini Female Best Dancer 2014
External Links
Edit
Community content is available under CC-BY-SA
unless otherwise noted.